ArcGIS REST Services Directory Login | Get Token
JSON

Legend (snp_econnect/regreen_pilreg_scenarios)

t_t_bioenergy (1)
0.000242367 - 0.01 0.000242367 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 4.387658596 0.546491 - 4.387658596
l50_l_bioenergy (2)
0.000191345 - 0.01 0.000191345 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 2.449809313 0.546491 - 2.449809313
l100_l_bioenergy (3)
0.00038269 - 0.01 0.00038269 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 4.899618626 0.546491 - 4.899618626
t50b_tech_bioenergy (4)
0.000191345 - 0.01 0.000191345 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 2.449809313 0.546491 - 2.449809313
t50cc_tech_bioenergy (5)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
t50g_tech_bioenergy (6)
0.000191345 - 0.01 0.000191345 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 2.449809313 0.546491 - 2.449809313
t100b_tech_bioenergy (7)
0.00038269 - 0.01 0.00038269 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 4.899618626 0.546491 - 4.899618626
t100cc_tech_bioenergy (8)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
t100g_tech_bioenergy (9)
0.00038269 - 0.01 0.00038269 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 4.899618626 0.546491 - 4.899618626
e50b20_econ_bioenergy (10)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e50b25_econ_bioenergy (11)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e50cc20_econ_bioenergy (12)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e50cc25_econ_bioenergy (13)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e50g20_econ_bioenergy (14)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e50g25_econ_bioenergy (15)
0.000229686 - 0.01 0.000229686 - 0.01
0.010000001 - 0.136623 0.010000001 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 0.699946463 0.546491 - 0.699946463
e100b20_econ_bioenergy (16)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
e100b25_econ_bioenergy (17)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
e100cc20_econ_bioenergy (18)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
e100cc25_econ_bioenergy (19)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
e100g20_econ_bioenergy (20)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
e100g25_econ_bioenergy (21)
0.000459371 - 0.01 0.000459371 - 0.01
0.01 - 0.136623 0.01 - 0.136623
0.136623 - 0.273245 0.136623 - 0.273245
0.273245 - 0.409868 0.273245 - 0.409868
0.409868 - 0.546491 0.409868 - 0.546491
0.546491 - 1.399892926 0.546491 - 1.399892926
THEO (23)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
MFD_mvf__10000_plant (24)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
MFD__25_10000_plant (25)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
MFD__50_10000_plant (26)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD_mvf__100_plant_plant (27)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD_mvf__200_plant_plant (28)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD_mvf__400_plant_plant (29)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD_mvf__800_plant_plant (30)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD_mvf__10000_plant_plant (31)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__25_100_plant_plant (32)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__25_200_plant_plant (33)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__25_400_plant_plant (34)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__25_800_plant_plant (35)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__25_10000_plant_plant (36)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__50_100_plant_plant (37)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__50_200_plant_plant (38)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__50_400_plant_plant (39)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__50_800_plant_plant (40)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
TEC_MFD__50_10000_plant_plant (41)
< 100 < 100
100 - 200 100 - 200
200 - 500 200 - 500
500 - 1'000 500 - 1'000
1'000 - 5'000 1'000 - 5'000
> 5'000 > 5'000
FIN_TEC_MFD_mvf__100_plant_plant_005_plant (42)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__100_plant_plant_015_plant (43)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__100_plant_plant_025_plant (44)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__10000_plant_plant_005_plant (45)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__10000_plant_plant_015_plant (46)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__10000_plant_plant_025_plant (47)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__200_plant_plant_005_plant (48)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__200_plant_plant_015_plant (49)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__200_plant_plant_025_plant (50)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__400_plant_plant_005_plant (51)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__400_plant_plant_015_plant (52)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__400_plant_plant_025_plant (53)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__800_plant_plant_005_plant (54)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__800_plant_plant_015_plant (55)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD_mvf__800_plant_plant_025_plant (56)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_100_plant_plant_005_plant (57)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_100_plant_plant_015_plant (58)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_100_plant_plant_025_plant (59)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_10000_plant_plant_005_plant (60)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_10000_plant_plant_015_plant (61)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_10000_plant_plant_025_plant (62)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_200_plant_plant_005_plant (63)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_200_plant_plant_015_plant (64)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_200_plant_plant_025_plant (65)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_400_plant_plant_005_plant (66)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_400_plant_plant_015_plant (67)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_400_plant_plant_025_plant (68)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_800_plant_plant_005_plant (69)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_800_plant_plant_015_plant (70)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__25_800_plant_plant_025_plant (71)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_100_plant_plant_005_plant (72)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_100_plant_plant_015_plant (73)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_100_plant_plant_025_plant (74)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_10000_plant_plant_005_plant (75)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_10000_plant_plant_015_plant (76)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_10000_plant_plant_025_plant (77)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_200_plant_plant_005_plant (78)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_200_plant_plant_015_plant (79)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_200_plant_plant_025_plant (80)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_400_plant_plant_005_plant (81)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_400_plant_plant_015_plant (82)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_400_plant_plant_025_plant (83)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_800_plant_plant_005_plant (84)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_800_plant_plant_015_plant (85)
Negative Negative
Neutral Neutral
Positive Positive
FIN_TEC_MFD__50_800_plant_plant_025_plant (86)
Negative Negative
Neutral Neutral
Positive Positive